Metal CFDs

Precious metals like gold, silver, and copper are highly influenced by political events, market news, and supply-demand factors. In recent years, these metals have seen significant price volatility, attracting more investors looking to capitalize on price movements.

AETOS offers precious metals in the form of CFDs, allowing traders to benefit from live market prices. With the ability to buy long or sell short, investors can actively trade these metals. AETOS provides a wide range of metal CFD products, including gold, silver, and copper, offering diverse opportunities in these dynamic markets.

Metals
Gold
Silver
High grade copper

Gold, different from general merchandise, has possessed monetary, financial and commodity attributes from the outset of discovery by human, and runs through the entire history of human social development, but its financial and commodity attributes exhibit different role and influence in different historical stages.

Gold has been found and used by human since a very earlier time. As gold is rare, special and precious, it has been regarded as the first amongst the 5 important metal, and was titled as the "king of metal" since ancient time. The reputation of gold cannot be matched by other metal. As a consequence, gold once was a symbol of wealth and luxury and used for financial reserves, money, jewelry and so on. With the development of society, the economic status of gold and commodity applications have been constantly changing, its financial reserves, monetary functions are in the adjustment, and the commodity function is returning. With the rapid development of modern industry and technology, the use of gold in these areas has gradually expanded, while so far, gold is still the dominant metal that used in the international reserve currency, jewelry and other areas.

Charts

  • Forex
  • Metals
Products Bid Ask High Low
EURUSD 1.12475 1.12494 1.12471 1.12338
AUDUSD 0.68816 0.68840 0.68805 0.68580
USDJPY 107.704 107.729 107.765 107.532
GBPUSD 1.23117 1.23139 1.23125 1.22946
NZDUSD 0.64246 0.64271 0.64270 0.64126
USDCHF 0.95086 0.95105 0.95187 0.95089
USDCAD 1.36565 1.36589 1.36705 1.36556
EURCAD 1.53607 1.53647 1.53647 1.53548
EURCHF 1.06949 1.06989 1.06967 1.06917
EURGBP 0.91342 0.91367 0.91387 0.91309
EURJPY 121.151 121.176 121.150 120.911
EURNZD 1.75032 1.75077 1.75183 1.74911
AUDCHF 0.65432 0.65470 0.65427 0.65268
AUDCAD 0.93984 0.94023 0.93978 0.93747
EURAUD 1.63411 1.63449 1.63785 1.63423
GBPAUD 1.78877 1.78914 1.79287 1.78880
AUDJPY 74.119 74.157 74.107 73.848
AUDNZD 1.07094 1.07129 1.07085 1.06882
GBPCAD 1.68146 1.68186 1.68190 1.68062
GBPCHF 1.17071 1.17109 1.17116 1.17008
GBPJPY 132.612 132.648 132.605 132.359
GBPNZD 1.91580 1.91650 1.91710 1.91480
CADCHF 0.69608 0.69647 0.69645 0.69588
CADJPY 78.848 78.889 78.849 78.696
CHFJPY 113.253 113.291 113.256 113.044
NZDJPY 69.194 69.238 69.190 69.053
DXY 97.025 97.085 97.130 97.015
USDCNH 7.06277 7.06539 7.07602 7.06155
Features
Example

 Trading features of metal CFDs:

  • Speculate on price movements without owning the physical metal
  • One of the most liquid markets 
  • Nearly 24 hours market open for 5 days a week