Our site use cookies to improve your onsite user experience. By continuing to use this website, you agree to our Cookie Policy . You may change your cookie settings at any time.
Energy is one of the world's most actively traded commodity products.
Example 1-Buying 1 lot of UKOIL CFD contract (which has a contract size of 1,000 barrels) in view that oil price will rise.
Description | Calculation |
Buy/Long 1 lot of UKOIL CFD contract at the ask price 75.90 | 1 x 1,000 x 75.90 = USD75,900 (contract value of 1 UKOIL CFD contract) |
The leverage ratio set for this product is 50:1. It requires an Initial Margin to be deposited into your account, which is 2% of the contract value. | USD75,900 X 0.02 = USD 1,518 (Initial Margin) Subject to underlying price movement |
Closing 1 lot of UKOIL CFD contract (Sell/Short) at the bid price 76.80 | (76.80 - 75.90) x 1 x 1,000 = USD900.00 profit |
Example 2-Selling 1 lot of UKOIL CFD contract (which has a contract size of 1,000 barrels) in view that oil price will drop.
Description | Calculation |
Sell/Short 1 lot of UKOIL CFD contract at the bid price 75.90 | 1 x 1,000 x 75.90 = USD75,900 (contract value of 1 UKOIL CFD contract) |
The leverage ratio set for this product is 50:1. It requires an Initial Margin to be deposited into your account, which is 2% of the contract value. | USD75,900 X 0.02 = USD 1,518 (Initial Margin) Subject to underlying price movement |
Closing 1 lot of UKOIL CFD contract (Buy/Long) at the ask price 76.80 | (75.90 - 76.80) x 1 x 1,000 = USD900.00 loss |
or try Free Demo