Our site use cookies to improve your onsite user experience. By continuing to use this website, you agree to our Cookie Policy . You may change your cookie settings at any time.
Products | Bid | Ask | High | Low |
---|
EURUSD | 1.13156 | 1.13172 | 1.13525 | 1.12940 |
AUDUSD | 0.69463 | 0.69485 | 0.69755 | 0.68951 |
USDJPY | 107.272 | 107.294 | 107.629 | 107.222 |
GBPUSD | 1.26629 | 1.26650 | 1.26865 | 1.26077 |
NZDUSD | 0.64856 | 0.64882 | 0.65055 | 0.64346 |
USDCHF | 0.94761 | 0.94779 | 0.94975 | 0.94628 |
USDCAD | 1.35210 | 1.35232 | 1.35972 | 1.35105 |
EURCAD | 1.53003 | 1.53041 | 1.53929 | 1.52915 |
EURCHF | 1.07222 | 1.07259 | 1.07672 | 1.07053 |
EURGBP | 0.89345 | 0.89368 | 0.89796 | 0.89275 |
EURJPY | 121.391 | 121.414 | 122.108 | 121.174 |
EURNZD | 1.74427 | 1.74472 | 1.75822 | 1.74344 |
AUDCHF | 0.65821 | 0.65859 | 0.66177 | 0.65390 |
AUDCAD | 0.93925 | 0.93964 | 0.94253 | 0.93691 |
EURAUD | 1.62865 | 1.62903 | 1.64088 | 1.62605 |
GBPAUD | 1.82264 | 1.82301 | 1.83027 | 1.81465 |
AUDJPY | 74.516 | 74.552 | 75.071 | 73.983 |
AUDNZD | 1.07082 | 1.07117 | 1.07275 | 1.06942 |
GBPCAD | 1.71224 | 1.71264 | 1.71734 | 1.70915 |
GBPCHF | 1.19996 | 1.20034 | 1.20353 | 1.19596 |
GBPJPY | 135.844 | 135.880 | 136.340 | 135.301 |
GBPNZD | 1.95180 | 1.95250 | 1.95970 | 1.94340 |
CADCHF | 0.70063 | 0.70102 | 0.70208 | 0.69727 |
CADJPY | 79.320 | 79.358 | 79.634 | 78.894 |
CHFJPY | 113.184 | 113.222 | 113.422 | 112.997 |
NZDJPY | 69.571 | 69.615 | 69.995 | 69.041 |
DXY.cash | 104.542 | 104.582 | 104.613 | 104.534 |
USDCNH | 7.06773 | 7.07032 | 7.07875 | 7.05875 |
XAUUSD | 1724.81 | 1725.58 | 1,728.76 | 1,723.19 |
XAGUSD | 17.361 | 17.404 | 17.506 | 17.333 |
COPPER | 2.5530 | 2.5560 | 2.5675 | 2.5495 |
Example 1-Buying 1 lot of EURUSD contract (which has a contract size of 100,000) in view that EUR will appreciate against USD.
Description | Calculation |
Buy/Long1 lot of EURUSD contract at the ask price 1.13330 | 1 x 100,000 x 1.13330 = USD113,330 (contract value denominated in the Right-Hand-Side (RHS) currency) |
The leverage level set on your account is 400:1. It requires an Initial Margin to be deposited into your account, which is 0.25% of the contract value | USD113,330 x 0.0025 = USD283.325 (Initial Margin) Subject to underlying price movement |
Closing 1 lot of EURUSD contract (Sell/Short) at the bid price 1.13830 | (1.13830 - 1.13330) x 1 x 100,000 = USD500.00 profit |
Example 2-Selling 1 lot of EURUSD contract (which has a contract size of 100,000) in view that EUR will depreciate against USD.
Description | Calculation |
Sell/Short 1 lot of EURUSD contract at the bid price 1.13450 | 1 x 100,000 x 1.13450 = USD113,450 (contract value denominated in the Right-Hand-Side (RHS) currency) |
The leverage level set on your account is 400:1. It requires an Initial Margin to be deposited into your account, which is 0.25% of the contract value | USD113,450 x 0.0025 = USD283.625 (Initial Margin) Subject to underlying price movement |
Closing 1 lot of EURUSD contract (Buy/Long) at the ask price 1.13850 | (1.13850 - 1.13450) x 1 x 100,000 = USD400.00 loss |
or try Free Demo